$720,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Main Level, Laundry Room |
Flooring | Carpet, Ceramic Tile |
Fireplace | Family Room, Gas, Primary Bedroom |
Appliances | Built-In Electric Oven, Dryer, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Underground Utilities |
POOL | Gas Heat, In Ground, Private, Pool/Spa Combo, Community |
ROOF | Tile |
Lot Features | Desert Landscaping, Landscaped, 1/4 Acre |
Parking | Attached, Finished Garage, Garage |
Heat type | Central, Gas, Multiple Heating Units |
Air Conditioning | Central Air, Electric, 2 Units |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Gated, Jogging Path, Barbecue, Pool |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,014 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 2598418 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Desert Shores |
Architecture Styles | Two Story |
ELEMENTARY SCHOOL | Eisenberg, Dorothy,Eisenberg, Dorothy |
MIDDLE SCHOOL | Becker |
HIGH SCHOOL | Cimarron-Memorial |
SALES PRICE | $720,000 |
---|---|
REAL ESTATE TAXES | $3,777/yr |
HOA Fees | $150/mo |
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to start your home-searching journey!
Let's Connect